Rank Code Pay (Credits) | |||
H-3 Classified | King of Falleen![]() | ||
H-2 Classified | Regent![]() | ||
H-1 Classified | Chancellor![]() | Royal Advisor![]() |
|
DEFENSE | ENGINEERING | STATE | |
C-2 27,000,000 | Lord Commander![]() | Lord Engineer![]() | Lord/Lady Ambassador![]() |
C-1 25,000,000 | Fleet Admiral![]() | Deputy Engineer![]() | High Ambassador![]() |
FNC / FEC / FRC | |||
F-2 23,000,000 | Admiral![]() | Director![]() | Director![]() |
F-1 21,000,000 | Commodore![]() | Deputy Director![]() | Deputy Director![]() |
O-4 19,000,000 | Captain![]() | Senior Manager![]() | Senior Administrator![]() |
O-3 18,000,000 | Commander![]() | Manager![]() | Administrator![]() |
O-2 17,000,000 | Lieutenant Commander![]() | Foreman![]() | Senior Specialist![]() |
O-1 16,000,000 | Lieutenant![]() | Engineer![]() | Specialist![]() |
E-4 15,000,000 | Master Chief Petty Officer![]() | Journeyman![]() | Senior Aide![]() |
E-3 14,500,000 | Chief Petty Officer![]() | Apprentice![]() | Aide![]() |
E-2 14,000,000 | Petty Officer![]() | Intern![]() | Assistant![]() |
E-1 13,500,000 | Cadet![]() | Recruit![]() |
|
Visitor | Friend of Falleen![]() | Diplomatic Envoy![]() |
Bonus is available for High Activity (Discord, Darkness) – 5,000,000 Credits