Rank Code Pay (Credits) | |||||
H-3 Classified | King of Falleen![]() | ||||
H-2 Classified | Regent![]() | ||||
H-1 Classified | Chancellor![]() | ||||
DEFENSE | ENGINEERING | STATE | |||
C-2 24,000,000 | Lord Commander![]() | Lord Engineer![]() | Lord/Lady Ambassador![]() |
||
C-1 22,000,000 | Fleet Admiral![]() | Deputy Engineer![]() | HIgh Ambassador![]() |
||
FNC/FEC | DoC | CML | |||
F-2 20,000,000 | Admiral![]() | Director![]() | Director![]() | Surgeon-General![]() | Ambassador![]() |
F-1 18,500,000 | Commodore![]() | Deputy Director![]() | Deputy Director![]() | Deputy Surgeon-General![]() | Consul![]() |
O-4 17,000,000 | Captain![]() | Senior Manager![]() | Project Director![]() | Chief of Medicine![]() | Pro Consul![]() |
O-3 16,000,000 | Commander![]() | Manager![]() | Project Architect![]() | Residency Director![]() | Senior Representative![]() |
O-2 15,000,000 | Lieutenant Commander![]() | Foreman![]() | Foreman![]() | Consultant![]() | Representative![]() |
O-1 14,000,000 | Lieutenant![]() | Engineer![]() | Engineer![]() | Attending![]() | Senior Associate![]() |
E-3 13,500,000 | Chief Petty Officer![]() | Apprentice![]() | Apprentice![]() | Resident![]() | Associate![]() |
E-2 13,000,000 | Petty Officer![]() | Recruit![]() | Recruit![]() | Intern![]() | Assistant![]() |
E-1 12,500,000 | Cadet![]() | ||||
Visitor | Friend of Falleen![]() | Diplomatic Envoy![]() |
Monthly bonuses to pay are also available for the following positions/activities:
Academy Dean – 5,000,000
Academy – 2,000,000
Art Team – 2,000,000
Secretary of DoSD – 5,000,000
DoSD – 2,000,000
High activity (slack, forums, darkness) – 5,000,000